<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bath &amp; West Community Energy</title>
	<atom:link href="http://www.bwce.coop/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bwce.coop</link>
	<description></description>
	<lastBuildDate>Sun, 22 Apr 2012 15:02:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on BWCE trials energy saving programmes for schools. by Robert Cohen</title>
		<link>http://www.bwce.coop/?p=834#comment-8</link>
		<dc:creator>Robert Cohen</dc:creator>
		<pubDate>Sun, 22 Apr 2012 15:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bwce.coop/?p=834#comment-8</guid>
		<description>Good work BWCE. It is very exciting, although perhaps not surprising, to read that huge energy efficiency savings are possible and that mechanisms are being developed which should bring these about rapidly.  I trust the business cases consider a reasonably long term view so that measures installed and paid for now do not compromise future measures, physically or financially, on the journey towards 80-90% cuts in CO2 emissions by 2050.  And pay heed to the need to reduce cumulative emissions to 2030, which are at least as important as emissions in the year 2050. This implies stronger energy efficiency measures should be implemented earlier rather than later.</description>
		<content:encoded><![CDATA[<p>Good work BWCE. It is very exciting, although perhaps not surprising, to read that huge energy efficiency savings are possible and that mechanisms are being developed which should bring these about rapidly.  I trust the business cases consider a reasonably long term view so that measures installed and paid for now do not compromise future measures, physically or financially, on the journey towards 80-90% cuts in CO2 emissions by 2050.  And pay heed to the need to reduce cumulative emissions to 2030, which are at least as important as emissions in the year 2050. This implies stronger energy efficiency measures should be implemented earlier rather than later.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

